Sarah Buchanan
F, b. June 1740
Father | James Buchanan b. c 1700, d. b 8 Jun 1751 |
Mother | Isabella Wilson b. c 1700 |
Sarah Buchanan|b. Jun 1740|p59.htm#i1167|James Buchanan|b. c 1700\nd. b 8 Jun 1751|p56.htm#i1119|Isabella Wilson|b. c 1700|p56.htm#i1120|||||||Alexander Wilson|b. b 1680\nd. c 20 Aug 1746|p64.htm#i1275|Mary [--M?--] Wilson||p64.htm#i1278| |
Birth | Jun 1740 | Sarah Buchanan, daughter of James Buchanan and Isabella Wilson, was born in Jun 1740 at prob Charles County, MD. Isabella Buchanan's declaration as to then-living children in settling husband James' estate in August 1752 listed Sarah as the third of six children. |
Benedicta Buchanan
F, b. September 1748
Father | James Buchanan b. c 1700, d. b 8 Jun 1751 |
Mother | Isabella Wilson b. c 1700 |
Benedicta Buchanan|b. Sep 1748|p59.htm#i1168|James Buchanan|b. c 1700\nd. b 8 Jun 1751|p56.htm#i1119|Isabella Wilson|b. c 1700|p56.htm#i1120|||||||Alexander Wilson|b. b 1680\nd. c 20 Aug 1746|p64.htm#i1275|Mary [--M?--] Wilson||p64.htm#i1278| |
Birth | Sep 1748 | Benedicta Buchanan, daughter of James Buchanan and Isabella Wilson, was born in Sep 1748 at prob Charles County, MD. Isabella Buchanan's declaration as to then-living children in settling husband James' estate in August 1752 listed Benedicta as the fifth of six children. |
Joseph Buchanan
M, b. April 1751
Father | James Buchanan b. c 1700, d. b 8 Jun 1751 |
Mother | Isabella Wilson b. c 1700 |
Joseph Buchanan|b. Apr 1751|p59.htm#i1169|James Buchanan|b. c 1700\nd. b 8 Jun 1751|p56.htm#i1119|Isabella Wilson|b. c 1700|p56.htm#i1120|||||||Alexander Wilson|b. b 1680\nd. c 20 Aug 1746|p64.htm#i1275|Mary [--M?--] Wilson||p64.htm#i1278| |
Birth | Apr 1751 | Joseph Buchanan, son of James Buchanan and Isabella Wilson, was born in Apr 1751 at Charles County, MD. Isabella Buchanan's declaration as to then-living children in settling husband James' estate in August 1752 listed Joseph as the youngest child. |
Julie Ann Sadilek
F
Education | Jun 1959 | Julie Ann Sadilek was educated in Jun 1959 at Highland HS, Albuquerque, Bernalillo County, NM. |
Education | 14 Jun 1963 | She was educated on 14 Jun 1963 at University of NM, Albuquerque, Bernalillo County, NM; Bachelor of Science in Nursing. |
Marriage | She married Richard Ivan "Dick" Moore Sr., son of Samuel Ivan Moore and Florence Ravia Gottlieb, at St. Matthews Episcopal Church, Albuquerque, Bernalillo County, NM. Maid of Honor - Barbara Moore - Sister of Groom Best Man - Julius B. Sadilek Jr. - Brother of Bride Bride's Maids - Karen I. Schwalb - Cousin of Bride Janet C. de Baca - Classmate and friend of Bride Groomsmen - David C. Schwalb - Cousin of Bride Philip Bibo - Friend of Groom Ushers - Jack Cleary - Friend of Groom William Billingsley - Friend of Groom Minister - Rev. R. H. Channon Reception held at Kirtland Officer's Club Honeymoon - Driving trip from Albuquerque to San Diego, Los Angeles,Santa Barbara (went deep sea fishing and got really seasick.) Continued up the coast of California to San Francisco (Dick bought Julie a get well present - she was still seasick!) Then over to Las Vegas and back to Albuquerque. Reception held at Kirtland Officer's Club Honeymoon - Driving trip from Albuquerque to San Diego, Los Angeles,Santa Barbara (went deep sea fishing and got really seasick.) Continued up the coast of California to San Francisco (Dick bought Julie a get well present - she was still seasick!) Then over to Las Vegas and back to Albuquerque. | |
Address | Julie Ann Sadilek lived at an unknown place . 5915 Silver Leaf Trail NE Albuquerque New Mexico 87111 USA julie.dick.moore @@comcast.net (505) 798-0688. |
Family | Richard Ivan "Dick" Moore Sr. |
Children |
Richard Ivan "Dick" Moore Sr.
M
Father | Samuel Ivan Moore b. 31 Jan 1912, d. 9 May 1993 |
Mother | Florence Ravia Gottlieb b. 23 Apr 1914, d. 11 Sep 1995 |
Richard Ivan "Dick" Moore Sr.||p59.htm#i1171|Samuel Ivan Moore|b. 31 Jan 1912\nd. 9 May 1993|p23.htm#i447|Florence Ravia Gottlieb|b. 23 Apr 1914\nd. 11 Sep 1995|p59.htm#i1174|||||||Morris Gottlieb|b. 14 Oct 1883\nd. 21 Nov 1961|p22.htm#i429|Maud L. Cottrell|b. 26 Jan 1890\nd. 27 Feb 1975|p59.htm#i1181| |
Graduation | Richard Ivan "Dick" Moore Sr. graduated from Roswell, Chaves County, NM. | |
Marriage | He married Julie Ann Sadilek at St. Matthews Episcopal Church, Albuquerque, Bernalillo County, NM. Maid of Honor - Barbara Moore - Sister of Groom Best Man - Julius B. Sadilek Jr. - Brother of Bride Bride's Maids - Karen I. Schwalb - Cousin of Bride Janet C. de Baca - Classmate and friend of Bride Groomsmen - David C. Schwalb - Cousin of Bride Philip Bibo - Friend of Groom Ushers - Jack Cleary - Friend of Groom William Billingsley - Friend of Groom Minister - Rev. R. H. Channon Reception held at Kirtland Officer's Club Honeymoon - Driving trip from Albuquerque to San Diego, Los Angeles,Santa Barbara (went deep sea fishing and got really seasick.) Continued up the coast of California to San Francisco (Dick bought Julie a get well present - she was still seasick!) Then over to Las Vegas and back to Albuquerque. Reception held at Kirtland Officer's Club Honeymoon - Driving trip from Albuquerque to San Diego, Los Angeles,Santa Barbara (went deep sea fishing and got really seasick.) Continued up the coast of California to San Francisco (Dick bought Julie a get well present - she was still seasick!) Then over to Las Vegas and back to Albuquerque. | |
Graduation | Richard Ivan "Dick" Moore Sr. graduated from Albuquerque, Bernalillo County, NM. Bachelor of Science in Business. |
Family | Julie Ann Sadilek |
Children |
Andrea Irene Moore
F
Father | Richard Ivan "Dick" Moore Sr. |
Mother | Julie Ann Sadilek |
Andrea Irene Moore||p59.htm#i1172|Richard Ivan "Dick" Moore Sr.||p59.htm#i1171|Julie Ann Sadilek||p59.htm#i1170|Samuel I. Moore|b. 31 Jan 1912\nd. 9 May 1993|p23.htm#i447|Florence R. Gottlieb|b. 23 Apr 1914\nd. 11 Sep 1995|p59.htm#i1174||||||| |
Education | Jun 1984 | Andrea Irene Moore was educated in Jun 1984 at Pittsford, Monroe County, NY; Pittsford High School. |
Education | 17 Mar 1989 | She was educated on 17 Mar 1989 at Michigan State Univ., East Lansing, Ingham County, MI; Bachelor of Arts in Special Education. |
Marriage | She married Paul Eric Collins at Pittsford, Monroe County, NY. | |
Education | 19 Aug 1993 | Andrea Irene Moore was educated on 19 Aug 1993 at Michigan State Univ., East Lansing, Ingham County, MI; Master of Arts in Special Education. |
Address | Andrea Irene Moore lived at an unknown place . 3919 Mistflower Court Naperville IL 60564 USA eandacollins@@aol.com (630) 922-6685. |
Family | Paul Eric Collins |
Children |
Richard Ivan Moore Jr.
M
Father | Richard Ivan "Dick" Moore Sr. |
Mother | Julie Ann Sadilek |
Richard Ivan Moore Jr.||p59.htm#i1173|Richard Ivan "Dick" Moore Sr.||p59.htm#i1171|Julie Ann Sadilek||p59.htm#i1170|Samuel I. Moore|b. 31 Jan 1912\nd. 9 May 1993|p23.htm#i447|Florence R. Gottlieb|b. 23 Apr 1914\nd. 11 Sep 1995|p59.htm#i1174||||||| |
Marriage | Richard Ivan Moore Jr. married Stacy Jean Uhle at Poughkeepsie, Dutchess County, NY. |
Florence Ravia Gottlieb
F, b. 23 April 1914, d. 11 September 1995
Father | Morris Gottlieb b. 14 Oct 1883, d. 21 Nov 1961 |
Mother | Maud Lillian Cottrell b. 26 Jan 1890, d. 27 Feb 1975 |
Florence Ravia Gottlieb|b. 23 Apr 1914\nd. 11 Sep 1995|p59.htm#i1174|Morris Gottlieb|b. 14 Oct 1883\nd. 21 Nov 1961|p22.htm#i429|Maud Lillian Cottrell|b. 26 Jan 1890\nd. 27 Feb 1975|p59.htm#i1181|Isaac Gottlieb|b. 7 Aug 1841\nd. 9 Jun 1924|p60.htm#i1191|Friederike (Bertha) May|b. 16 Feb 1843\nd. 22 Sep 1913|p60.htm#i1190|Martin G. Cottrell|b. 30 Sep 1855\nd. 26 Mar 1946|p2.htm#i27|Martha H. "Mattie" Johnson|b. 15 May 1857\nd. 3 Jul 1912|p2.htm#i28| |
Birth | 23 Apr 1914 | Florence Ravia Gottlieb, daughter of Morris Gottlieb and Maud Lillian Cottrell, was born on 23 Apr 1914 at Cooper, Delta County, TX. |
1920 Census | 8 Jan 1920 | Florence Ravia Gottlieb appeared on the 1920 U.S. census of McKinley County, NM, enumerated 8 Jan 1920, in the household of her parents, Morris Gottlieb and Maud Cottrell Gottlieb. She was shown as Ravia, age 5, born TX, having attended school. |
1930 Census | 18 Apr 1930 | Florence Ravia Gottlieb appeared on the 1930 U.S. census Bernalillo County, NM, enumerated 18 Apr 1930, in the household of her parents, Morris Gottlieb and Maud Cottrell Gottlieb. She was shown as Ravia, age 15, born TX. |
Graduation | 29 May 1930 | Florence Ravia Gottlieb graduated on 29 May 1930 from Albuquerque, Bernalillo County, NM. |
Employment | She was employed by John Sims law firm as Legal Secretary before marriage. | |
Marriage | 12 Sep 1937 | She married Samuel Ivan Moore on 12 Sep 1937 at 320 North 13th Ave., Albuquerque, Bernalillo County, NM. Officiated by Rabbi A. L. Krahn; witnessed by Mr. & Mrs. Barney Petchesky of Santa Fe. Official witnesses Joe Mandell?? & Julian Dreyfuss Recorded Marriage Book # 27; Page 14222. |
Death | 11 Sep 1995 | Florence Ravia Gottlieb died on 11 Sep 1995 at (4809 Vista Del Oso Ct. NE), Albuquerque, Bernalillo County, NM, at age 81. cause of death: Carcinoma, Right Upper Lobe, Lung. Treating physician Dr. Byron Beddo. She had been a lifelong smoker and a borderline diabetic. |
Burial | 13 Sep 1995 | She was buried on 13 Sep 1995 at Sunset Memorial Park, Albuquerque, Bernalillo County, NM. Handled by French Mortuary. |
Family | Samuel Ivan Moore b. 31 Jan 1912, d. 9 May 1993 |
Children |
Jerrold Ray Moore
M
Father | Samuel Ivan Moore b. 31 Jan 1912, d. 9 May 1993 |
Mother | Florence Ravia Gottlieb b. 23 Apr 1914, d. 11 Sep 1995 |
Jerrold Ray Moore||p59.htm#i1175|Samuel Ivan Moore|b. 31 Jan 1912\nd. 9 May 1993|p23.htm#i447|Florence Ravia Gottlieb|b. 23 Apr 1914\nd. 11 Sep 1995|p59.htm#i1174|||||||Morris Gottlieb|b. 14 Oct 1883\nd. 21 Nov 1961|p22.htm#i429|Maud L. Cottrell|b. 26 Jan 1890\nd. 27 Feb 1975|p59.htm#i1181| |
Education | Jerrold Ray Moore was educated at New Mexico Military Institute, Roswell, Chaves County, NM. | |
Marriage | He married Eileen Patricia Polin at Arlington, VA. | |
Marriage | Jerrold Ray Moore married Genevieve Eileen Fritz at Rhinelander, Oneida County, WI. | |
Divorce | Jerrold Ray Moore and Genevieve Eileen Fritz were divorced at Green Bay, Brown County, WI. | |
Marriage | Jerrold Ray Moore married Mari Anne Geise at Green Bay, Brown County, WI. |
Family 1 | Eileen Patricia Polin |
Child |
Family 2 | Genevieve Eileen Fritz |
Children |
Barbara Ann Moore
F
Father | Samuel Ivan Moore b. 31 Jan 1912, d. 9 May 1993 |
Mother | Florence Ravia Gottlieb b. 23 Apr 1914, d. 11 Sep 1995 |
Barbara Ann Moore||p59.htm#i1176|Samuel Ivan Moore|b. 31 Jan 1912\nd. 9 May 1993|p23.htm#i447|Florence Ravia Gottlieb|b. 23 Apr 1914\nd. 11 Sep 1995|p59.htm#i1174|||||||Morris Gottlieb|b. 14 Oct 1883\nd. 21 Nov 1961|p22.htm#i429|Maud L. Cottrell|b. 26 Jan 1890\nd. 27 Feb 1975|p59.htm#i1181| |
Marriage | Barbara Ann Moore married Ted Marcus Rupert at Albuquerque, Bernalillo County, NM. | |
Divorce | Barbara Ann Moore and Ted Marcus Rupert were divorced at Albuquerque, Bernalillo County, NM. | |
Marriage | Barbara Ann Moore married Clinton Rodney McMath at Cleburne, Johnson County, TX. |
Family | Clinton Rodney McMath |
Child |
Paul Eric Collins
M
Marriage | Paul Eric Collins married Andrea Irene Moore, daughter of Richard Ivan "Dick" Moore Sr. and Julie Ann Sadilek, at Pittsford, Monroe County, NY. |
Family | Andrea Irene Moore |
Children |
Charles Phillip Collins
M
Father | Paul Eric Collins |
Mother | Andrea Irene Moore |
Charles Phillip Collins||p59.htm#i1178|Paul Eric Collins||p59.htm#i1177|Andrea Irene Moore||p59.htm#i1172|||||||Richard Ivan "Dick" Moore Sr.||p59.htm#i1171|Julie A. Sadilek||p59.htm#i1170| |
Alexandra Perrin Collins
F
Father | Paul Eric Collins |
Mother | Andrea Irene Moore |
Alexandra Perrin Collins||p59.htm#i1179|Paul Eric Collins||p59.htm#i1177|Andrea Irene Moore||p59.htm#i1172|||||||Richard Ivan "Dick" Moore Sr.||p59.htm#i1171|Julie A. Sadilek||p59.htm#i1170| |
Stacy Jean Uhle
F
Marriage | Stacy Jean Uhle married Richard Ivan Moore Jr., son of Richard Ivan "Dick" Moore Sr. and Julie Ann Sadilek, at Poughkeepsie, Dutchess County, NY. |
Maud Lillian Cottrell
F, b. 26 January 1890, d. 27 February 1975
Father | Martin Gilbert Cottrell b. 30 Sep 1855, d. 26 Mar 1946 |
Mother | Martha H. "Mattie" Johnson b. 15 May 1857, d. 3 Jul 1912 |
Maud Lillian Cottrell|b. 26 Jan 1890\nd. 27 Feb 1975|p59.htm#i1181|Martin Gilbert Cottrell|b. 30 Sep 1855\nd. 26 Mar 1946|p2.htm#i27|Martha H. "Mattie" Johnson|b. 15 May 1857\nd. 3 Jul 1912|p2.htm#i28|George W. Cottrell|b. 5 Mar 1821\nd. 21 May 1891|p16.htm#i310|Martha L. Baker|b. 9 May 1832\nd. 17 Jan 1913|p16.htm#i311|Matthew Johnson|b. c 1813\nd. bt 1863 - 1864|p26.htm#i511|Mary "Polly" Fore|b. c 1818|p28.htm#i564| |
Birth | 26 Jan 1890 | Maud Lillian Cottrell, daughter of Martin Gilbert Cottrell and Martha H. "Mattie" Johnson, was born on 26 Jan 1890 at Iowa Park, Wichita County, TX. |
1900 Census | 9 Jun 1900 | Maud Lillian Cottrell appeared on the 1900 U.S. census of at Iowa Park, Wichita County, TX, enumerated 9 Jun 1900, in the household of her parents, Martin Gilbert Cottrell and Martha H. "Mattie" Johnson. She was shown as age 10, born TX January 1890. |
1910 Census | 18 Apr 1910 | Maud Lillian Cottrell appeared on the 1910 U.S. census of Frederick, Tillman County, OK, at Ward 1, enumerated 18 Apr 1910, in the household of her mother Martha H. "Mattie" Johnson. She was shown as age 20, a telegraph operator, born TX. |
Marriage License | 8 Sep 1912 | Maud Lillian Cottrell and Morris Gottlieb obtained a marriage license on 8 Sep 1912 at Fort Worth, Tarrant County, TX; Court House - Volume 28, Page 92. |
Marriage | 17 Sep 1912 | Maud Lillian Cottrell married Morris Gottlieb, son of Isaac Gottlieb and Friederike (Bertha) May, on 17 Sep 1912 at Tarrant County, TX. |
1920 Census | 8 Jan 1920 | Maud Cottrell Gottlieb and Morris Gottlieb appeared on the 1920 U.S. census of McKinley County, NM, enumerated 8 Jan 1920. The Gottliebs were living in a rented home in Gallup. Morris was shownas age 35, a jeweler orn in Germany of German parents who had taken out papers for naturalization. Maud was shown as as age 29, born TX.. Their children Florence Ravia, Frederick Merledon and Bobbette were listed as living with them. All of the children -- Ravia, 5; Fred M., 2-1/2; and Bobette, 1-1/2 -- were shown as born TX. |
1930 Census | 18 Apr 1930 | Maud Cottrell Gottlieb and Morris Gottlieb appeared on the 1930 U.S. census of Bernalillo County, NM, enumerated 18 Apr 1930. He was shown as age 46, a jeweler, born Germany, age 28 when first married. Maud was shown as age 40, born TX, age 22 when first married. They owned their home, owned a radio and did not live in a town.. Their children Florence Ravia, Frederick Merledon and Bobbette were listed as living with them. Ravia, age 15, and Fred, age 12, were born shown as born TX; Bobbette, 11, was shown as born AR. |
Naturalization | 11 Sep 1939 | Maud Lillian Cottrell was naturalized on 11 Sep 1939 at Albuquerque, Bernalillo County, NM. In the early 1900s, when a woman married a foreign national, she lost US citizenship. Since Morris Gottlieb was a German citizen when Maud married him, she had to repetition for US citizenship. She was made a naturalized citizen on 9/11/1939 in the District of New Mexico (Certificate # 4697969). She was residing at Laguna, New Mexico at the time. |
Note | 1940 | Maud Cottrell Gottlieb's niece Cladyne Cottrell Barrett reports: "On one early evening in January 1940, [Maud] put on her husband's coat and fedora and came to our door, said she was taking census .... and Mother [Opal Robertson Cottrell] was giving her fact after fact before Maud broke up and Opal was so flustered...actually, a bit miffed about being fooled so. Maud and Uncle Morris stayed in Midland for a week, visiting Tedd and Ruby and all, and she took me back and forth to local doctor for my final checks before Bobette was born...hence the name, Bobette." [Maud's youngest daughter was named Bobette.] |
Death | 27 Feb 1975 | She died on 27 Feb 1975 at Four Seasons Nursing Home, Albuquerque, Bernalillo County, NM, at age 85. cause of death: Uremia - 7 days duration; Dr. Douglas Johnson. She was known to have Parkinson's Disease and arteriosclerosis. |
Burial | 1 Mar 1975 | She was buried on 1 Mar 1975 at Sunset Park Cemetery, Albuquerque, Bernalillo County, NM. Handled by French Mortuary. |
Family | Morris Gottlieb b. 14 Oct 1883, d. 21 Nov 1961 |
Children |
|
Bobbette Gottlieb
F, b. 29 August 1918, d. 30 July 1992
Father | Morris Gottlieb b. 14 Oct 1883, d. 21 Nov 1961 |
Mother | Maud Lillian Cottrell b. 26 Jan 1890, d. 27 Feb 1975 |
Bobbette Gottlieb|b. 29 Aug 1918\nd. 30 Jul 1992|p59.htm#i1182|Morris Gottlieb|b. 14 Oct 1883\nd. 21 Nov 1961|p22.htm#i429|Maud Lillian Cottrell|b. 26 Jan 1890\nd. 27 Feb 1975|p59.htm#i1181|Isaac Gottlieb|b. 7 Aug 1841\nd. 9 Jun 1924|p60.htm#i1191|Friederike (Bertha) May|b. 16 Feb 1843\nd. 22 Sep 1913|p60.htm#i1190|Martin G. Cottrell|b. 30 Sep 1855\nd. 26 Mar 1946|p2.htm#i27|Martha H. "Mattie" Johnson|b. 15 May 1857\nd. 3 Jul 1912|p2.htm#i28| |
Note | Cladyne Cottrell Barrett, oldest surviving daughter of Clay Rex and Opal Robertson Cottrell, gave her first daughter the middle name Bobette to honor this cousin of hers. Michaela Bobette was always known by that middle name of Bobette. | |
Birth | 29 Aug 1918 | Bobbette Gottlieb, daughter of Morris Gottlieb and Maud Lillian Cottrell, was born on 29 Aug 1918 at Pine Bluff, Jefferson County, AR. |
1920 Census | 8 Jan 1920 | Bobbette Gottlieb appeared on the 1920 U.S. census of McKinley County, NM, enumerated 8 Jan 1920, in the household of her parents, Morris Gottlieb and Maud Cottrell Gottlieb. She was shown as age 1-1/2, born TX. |
1930 Census | 18 Apr 1930 | Bobbette Gottlieb appeared on the 1930 U.S. census Bernalillo County, NM, enumerated 18 Apr 1930, in the household of her parents, Morris Gottlieb and Maud Cottrell Gottlieb. She was shown as age 11, born AR. |
Marriage | 1939 | Bobbette Gottlieb married Edward Phillips in 1939 at Laguna, Cibola County, NM. |
Death | 30 Jul 1992 | Bobbette Gottlieb Phillips died on 30 Jul 1992 at Albuquerque, Bernalillo County, NM, at age 73. |
Burial | Aug 1992 | She was buried in Aug 1992 at Albuquerque, Bernalillo County, NM. |
Family | Edward Phillips d. a 1940 |
Child |
Frederick Merledon Gottlieb
M
Father | Morris Gottlieb b. 14 Oct 1883, d. 21 Nov 1961 |
Mother | Maud Lillian Cottrell b. 26 Jan 1890, d. 27 Feb 1975 |
Frederick Merledon Gottlieb||p59.htm#i1183|Morris Gottlieb|b. 14 Oct 1883\nd. 21 Nov 1961|p22.htm#i429|Maud Lillian Cottrell|b. 26 Jan 1890\nd. 27 Feb 1975|p59.htm#i1181|Isaac Gottlieb|b. 7 Aug 1841\nd. 9 Jun 1924|p60.htm#i1191|Friederike (Bertha) May|b. 16 Feb 1843\nd. 22 Sep 1913|p60.htm#i1190|Martin G. Cottrell|b. 30 Sep 1855\nd. 26 Mar 1946|p2.htm#i27|Martha H. "Mattie" Johnson|b. 15 May 1857\nd. 3 Jul 1912|p2.htm#i28| |
1920 Census | 8 Jan 1920 | Frederick Merledon Gottlieb appeared on the 1920 U.S. census of McKinley County, NM, enumerated 8 Jan 1920, in the household of his parents, Morris Gottlieb and Maud Cottrell Gottlieb. He was shown as age 2-1/2, born TX. |
1930 Census | 18 Apr 1930 | Frederick Merledon Gottlieb appeared on the 1930 U.S. census Bernalillo County, NM, enumerated 18 Apr 1930 in the household of his parents, Morris Gottlieb and Maud Cottrell Gottlieb. He was shown as Fred, age 12, born TX. |
Marriage | Frederick Merledon Gottlieb married Margaret M. Robinson at Santa Fe, Santa Fe County, NM. | |
Marriage | Frederick Merledon Gottlieb married Beatrice Bassett at Holbrook, Navajo County, AZ. |
Family 1 | Margaret M. Robinson b. 1922, d. Jun 1953 |
Child |
Family 2 | Beatrice Bassett |
Child |
Edward Phillips
M, d. after 1940
Birth | Edward Phillips was born at UT. | |
Marriage | 1939 | He married Bobbette Gottlieb, daughter of Morris Gottlieb and Maud Lillian Cottrell, in 1939 at Laguna, Cibola County, NM. |
Death | a 1940 | Edward Phillips died a 1940 at UT. |
Family | Bobbette Gottlieb b. 29 Aug 1918, d. 30 Jul 1992 |
Child |
Robert E. Phillips
M
Father | Edward Phillips d. a 1940 |
Mother | Bobbette Gottlieb b. 29 Aug 1918, d. 30 Jul 1992 |
Robert E. Phillips||p59.htm#i1185|Edward Phillips|d. a 1940|p59.htm#i1184|Bobbette Gottlieb|b. 29 Aug 1918\nd. 30 Jul 1992|p59.htm#i1182|||||||Morris Gottlieb|b. 14 Oct 1883\nd. 21 Nov 1961|p22.htm#i429|Maud L. Cottrell|b. 26 Jan 1890\nd. 27 Feb 1975|p59.htm#i1181| |
Margaret M. Robinson
F, b. 1922, d. June 1953
Birth | 1922 | Margaret M. Robinson was born in 1922 at Cedar Rapids, Linn County, IA. |
Marriage | She married Frederick Merledon Gottlieb, son of Morris Gottlieb and Maud Lillian Cottrell, at Santa Fe, Santa Fe County, NM. | |
Burial | Jun 1953 | Margaret Robinson Gottlieb was buried in Jun 1953 at Albuquerque, Bernalillo County, NM. |
Death | Jun 1953 | She died in Jun 1953 at Albuquerque, Bernalillo County, NM. |
Family | Frederick Merledon Gottlieb |
Child |
Close